Wine lovers doesn’t hesitate to spend money to consume it, especially when it’s to taste a renowed wine. Here is the ranking of all the most expensive wines in the world.
What are the most expensive wine in the world ?
Discover the ranking of the most expensive wine of the world of 2018 and where they were produced. Also, you will discover all the secrets of those old vintage acclaimed by all the wine lovers.
Rank | Wines | Average Price | Maximum Price |
1 | Domaine de la Romanée-Conti RC Grand Cru (1945 record of the most expensive wine of the world) | 12267,60$ | 417200,42$ |
2 | Egon Muller Scharzhofberger Riesling Trockenbeerenauslese, Mosel | 8843,44$ | 25666,48$ |
3 | Domaine Leroy Musigny Grand Cru, Côte de Nuits, France | 7306,20$ | 18600,04$ |
4 | Domaine Leflaive Montrachet Grand Cru, Côte de Beaune, France | 6281,38$ | 12972,16$ |
5 | Domaine Georges & Christophe Roumier Musigny Grand Cru, Côte de Nuits | 5889,28$ | 19873,28$ |
6 | Domaine de la Romanee-Conti Montrachet Grand Cru, Côte de Beaune, France | 4419,55$ | 24798,32$ |
7 | Joh. Jos. Prum Wehlener Sonnenuhr Riesling Trockenbeerenauslese, Mosel | 3586,02$ | 11093,03$ |
8 | Leroy Domaine d’Auvenay Mazis-Chambertin Grand Cru, Côte de Nuits, France | 3465,71$ | 7103,66$ |
9 | Domaine Leroy Chambertin Grand Cru, Côte de Nuits, France | 3458,78$ | 13413,60$ |
10 | Coche-Dury Corton-Charlemagne Grand Cru, Côte de Beaune, France | 3138,52$ | 9586,09$ |
11 | Domaine Leroy Richebourg Grand Cru, Côte de Nuits, France | 3088,32$ | 7531,25$ |
12 | Domaine de la Romanée-Conti La Tache Grand Cru Monopole, Côte de Nuits | 2872,80$ | 19327,98$ |
13 | Fritz Haag Brauneberger Juffer Sonnenuhr Riesling Trockenbeerenauslese Gold | 2866,74$ | 4255,96$ |
14 | Domaine du Comte Liger-Belair La Romanée Grand Cru, Côte de Nuits, France | 2758,54$ | 8416,72$ |
15 | Staatsweingut Kloster Eberbach Erbacher Steinberger Riesling Trockenbeer. | 2665,06$ | 8384,69$ |
16 | Domaine Faiveley Musigny Grand Cru, Côte de Nuits, France | 2502,34$ | 6915,83$ |
17 | Domaine Leroy Romanee-Saint-Vivant Grand Cru, Côte de Nuits, France | 2502,34$ | 6436,31$ |
18 | Screaming Eagle Cabernet Sauvignon, Napa Valley, USA | 2399,34$ | 7925,08$ |
19 | Egon Muller Scharzhofberger Riesling Beerenauslese, Mosel, Allemagne | 2350,00$ | 4255,96$ |
20 | Schonborn-Schloss Schonborn Erbacher Marcobrunn Riesling Trockenbeer. | 2266,90$ | 4944,08$ |
21 | Domaine Leroy Corton-Charlemagne Grand Cru, Côte de Beaune, France | 2180,35$ | 6613,75$ |
22 | Petrus, Pomerol, France | 2159,57$ | 26564,07$ |
23 | Domaine Leroy Clos de la Roche Grand Cru, Côte de Nuits, France | 2061,77$ | 4846,28$ |
24 | Boerl & Kroff Brut, Champagne, France | 2061,77$ | 4032,65$ |
25 | Le Pin, Pomerol, France | 2059,17$ | 15419,10$ |
26 | Kloster Eberbach Rudesheimer Berg Rottland Riesling Trockenbeerenauslese | 1851,44$ | 3225,08$ |
27 | Domaine Leroy Latricieres-Chambertin Grand Cru, Côte de Nuits, France | 1849,70$ | 6020,84$ |
28 | Egon Muller Scharzhofberger Riesling Eiswein, Mosel, Allemagne | 1810,75$ | 16769,38$ |
29 | Krug Clos d’Ambonnay, Champagne, France | 1761,42$ | 4324,34$ |
30 | Domaine de la Romanée-Conti Richebourg Grand Cru, Côte de Nuits, France | 1745,84$ | 11085,24$ |
31 | Costantino Vintage Port, Portugal | 1745,84$ | 5804,45$ |
32 | Coche-Dury Les Perrieres, Meursault Premier Cru, France | 1648,89$ | 5859,85$ |
33 | Weingut Keller G-Max Riesling Trocken, Rheinhessen, Allemagne | 1595,23$ | 3547,07$ |
34 | Domaine Dugat-Py Chambertin Grand Cru, Côte de Nuits, France | 1593,50$ | 3953,88$ |
35 | Domaine Leroy Corton-Renardes Grand Cru, Côte de Beaune, France | 1582,25$ | 5214,14$ |
36 | Georges & Christophe Roumier Les Amoureuses, Chambolle-Musigny 1er Cru | 1577,05$ | 7069,04$ |
37 | Domaine Leroy Clos de Vougeot Grand Cru, Côte de Nuits, France | 1466,26$ | 3959,94$ |
38 | Domaine de la Romanée-Conti Romanee-Saint-Vivant Grand Cru, Côte de Nuits | 1461,93$ | 5364,75$ |
39 | Dr. von Bassermann-Jordan Forster Jesuitengarten Riesling Trockenbeer | 1447,22$ | 10748,54$ |
40 | Domaine de la Romanée-Conti Grands Echezeaux Grand Cru, Côte de Nuits | 1410,00$ | 7800,44$ |
41 | Sylvain Cathiard Romanee-Saint-Vivant Grand Cru, Côte de Nuits, France | 1391,82$ | 4063,81$ |
42 | Real Vinicola Vintage Port, Portugal | 1382,30$ | 7653,29$ |
43 | Domaine Ramonet Montrachet Grand Cru, Côte de Beaune, France | 1377,97$ | 5267,80$ |
44 | Emmanuel Rouget Cros Parantoux, Vosne-Romanee Premier Cru, France | 1316,52$ | 6143,75$ |
45 | Domaine de la Romanee-Conti Echezeaux Grand Cru, Côte de Nuits, France | 1295,74$ | 4676,63$ |
46 | Domaine Armand Rousseau Pere et Fils Chambertin Grand Cru, Côte de Nuits | 1251,60$ | 26065,50$ |
47 | Dom Perignon P3 Plenitude Brut, Champagne, France | 1221,31$ | 2575,04$ |
48 | Domaine des Comtes Lafon Montrachet Grand Cru, Côte de Beaune, France | 1188,42$ | 3279,61$ |
49 | Diez Hermanos Diez ‘Ultra’ Port, Portugal | 1183,22$ | 5804,45$ |
50 | Domaine Armand Rousseau Pere et Fils Chambertin Clos-de-Beze Grand Cru | 1145,14$ | 5393,31$ |
The most expensive wine of the world is the Romanée-Conti du Domaine de la Romanée-Conti. In 2018, his price reached on average 12267,60$ the bottle.
Where did the most expensive wines of the world come from ??
Of course, a lot of countries are great wine producers. However, the making of luxurious wines still within the reach of a few. As we can see in this ranking, France still the first producer of exceptional wine with 8 bottles in the top 10 and 37 in the top 50.
The Burgundy wines has a privileged place in all kind of ranking. Of the 50 most expensive wines of the world, 32 come from Burgundy.
After, we have Germany with 4 bottles in the Top 50, the USA produces the Creaming Eagle which is on the 11th rank.
In this wine ranking, the most producers represented are the Burgundy domains: Leroy with 9 wines and the Romanée Conti with 7 and also the german Egon Muller with 3 wines.
The secrets of the most expensive wines:
If few bottles reached awesome prices it’s because of their image value. In fact, every wines wear an image of values according to their region. French wines are often associate of prestigious and excellence ideas. If we take the example of the Romanée Conti bottles, the price is also explained by the reputation of his domain or also with the production rarity. So, more a wine is searched more is price will be expensive: it’s well known but it’s truth!
Also, some wines are so expensive due to the vine quality which extremely play of the final wine quality. This is the case of a Richebourg whose vineyards grow in conditions that give the wine, depth and complexity par excellence.
If you are a wine lover, you have some knowledges in the wine art, therefore you know that a wine will never cost « too much ».
Share the post "TOP 50 Most Expensive Bottles of Wine in the World 2019"